Photo gallery
Pricelist
| Prices for the head season 2010 (per night/in Euro) | |
|---|---|
| Camping place | 5,50 |
| Adults | 5,30 |
| Tentplace | 2,50 |
| Children (3- 12) | 2,50 |
| Visitor: during the day | 2,00 |
| Shower | 1,00 |
| Hot water | 0,20 |
| Washing machine | 5,00 |
| Dryer | 4,00 |
| Electric current (10A) | 2,50 |
| Dog | 2,00 |
| TV-Connection | 2,00 |
| Wooden board: per piece | 0,30 |
| Pêche : per month | 12,00 |
| Swimming pool | free |
| Internet and E-Mail | 1,00 for 1/2 hour |
|
Prices for a seasonal pitch 01/04 - 15/10
|
|
|---|---|
| Camping place, 2 adults | 850 |
| Electrical current 10A | 0,35/kWh |
| Addit. 1 Adult | 40 |
| Addit. 1 Child ( 3- 12 ) | 20 |
| TV-Connection | 40 |
| Dog | 40 |
| Shelter for equipment (winter) | 50 / 70 |
| Wooden board (+/- 10m2) | 60 |
|
Low season (per night / in Euro)
01/04-15/05 17/05 - 20/05 31/05-30/06 23/08-15/10 |
|
|---|---|
| Camping place | 4,50 |
| Adults | 4,30 |
| Children (3-12) | 2,00 |
| Empty caravan | 2,00 |
| from 28 days | 5% |
| from 42 days | 10% |
| Groups | |
|---|---|
| 7 pitches | 5% |
| 12 pitches | 10% |
| 18 pitches | 15% |
| 24 pitches | 20% |
| For rent (per night / in Euro) |
|
|---|---|
| Wooden chalet: 2 persons | 35 |
| Caravan: 4 persons | 50 |
| Caravan: 4 persons and 1 children | 50 |
| Cleaning | 25 |